🏆 Platipus Network Tournament – Taste Victory! 🏆
It's your time to experience the thrill of winning! Join the Platipus Network Tournament and enjoy an unforgettable gaming experience — compete for the top positions, increase your winnings, and enjoy every stage of the competition.
Don't miss out — compete, climb the leaderboard, and claim your prizes!
🎮 Tournament Highlights
Winning positions in every stage
Exciting tournament stages with major prizes
Prize pool per stage: C$25,000
📅 Tournament Schedule Overview
| Dates | Prize Pool | Games |
|---|---|---|
| 29.01.26 – 31.01.26 | C$25,000 | Wild Spin, Wild Spin Deluxe, Wild Crowns, 7 & Hot Fruits, Santa’s Bag |
| 05.02.26 – 07.02.26 | C$25,000 | Wild Spin, Wild Spin Deluxe, Wild Crowns, 7 & Hot Fruits, Pirate’s Legacy |
| 30.04.26 – 02.05.26 | C$25,000 | Wild Spin, Wild Spin Deluxe, Wild Crowns, 7 & Hot Fruits, Catch the Leprechaun |
| 04.06.26 – 06.06.26 | C$25,000 | Wild Spin, Wild Spin Deluxe, Wild Crowns, 7 & Hot Fruits, Jackpot Lab |
| 17.09.26 – 19.09.26 | C$25,000 | Wild Spin, Wild Spin Deluxe, Wild Crowns, 7 & Hot Fruits, Pirate’s Map |
💰 Prize Pool Details
You earn points based on your total winnings and multipliers.
Winning Points: Every C$1 won = 2 points
Multiplier Points: Every x2 multiplier = 1 point
| Rank | Prize |
|---|---|
| 1. | C$5,000 |
| 2. | C$3,000 |
| 3. | C$1,500 |
| 4. | C$1,000 |
| 5. | C$700 |
| 6.–7. | C$600 |
| 8.–10. | C$550 |
| 11.–15. | C$400 |
| 16.–20. | C$300 |
| 21.–35. | C$200 |
| 36.–50. | C$100 |
| 51.–70. | C$70 |
| 71.–85. | C$50 |
| 86.–100. | C$20 |
| 101.–150. | C$10 |
🎰 Participating Games
✅ How to Participate
Joining is easy:
Play any 2 participating tournament games featured at the top of the lobby
Follow the tournament campaign updates
Spin, win, and climb the leaderboard
What you get:
Tournament mechanics work automatically
Prizes are credited directly to your account — no waiting, no hassle
This promotion is valid in accordance with the Terms and Conditions.